Otago Youth Adventure Trust
Milton Rotary Tramping Club

Online Booking

Visa and Mastercard accepted

Welcome to our new, fast and easy to use on-line booking system. Please note you will require a Visa or Mastercard credit or debit card to complete this booking.

To get started, please choose the trip(s) you would like to go on:

Dates Trip Name Spaces Left Price (NZ/Overseas)
16th Jan 2026 - 20th Jan 2026 Mt Aspiring Lodge Mt Aspiring Lodge 12 $900.00 / $900.00
25th Jan 2026 - 30th Jan 2026 Alps 2 Ocean Cycle Trail Alps to Ocean 6 $1,950.00 / $1,950.00
25th Jan 2026 - 29th Jan 2026 Catlins/Tautuku Lodge Catlins/Tautuku Lodge 22 $790.00 / $790.00
1st Feb 2026 - 5th Feb 2026 Glenorchy Adventure Glenorchy Adventure Helicopter 7 $1,825.00 / $1,825.00
9th Feb 2026 - 14th Feb 2026 Alps 2 Ocean Cycle Trail Alps to Ocean 0 $1,950.00 / $1,950.00
16th Feb 2026 - 20th Feb 2026 Glenorchy Adventure Glenorchy Adventure Helicopter 6 $1,825.00 / $1,825.00
17th Feb 2026 - 21st Feb 2026 Stewart Island Stewart Island/Rakiura 8 $1,210.00 / $1,254.00
22nd Feb 2026 - 26th Feb 2026 Clutha River Cycle Trail Clutha River Cycle Trail 3 $1,130.00 / $1,130.00
23rd Feb 2026 - 28th Feb 2026 Borland Lodge Borland Lodge 0 $1,290.00 / $1,290.00
2nd Mar 2026 - 6th Mar 2026 Glenorchy Adventure Glenorchy Adventure Jet Boat 2 $1,625.00 / $1,625.00
7th Mar 2026 - 13th Mar 2026 Routeburn/Greenstone Routeburn/Greenstone 0 $1,600.00 / $1,688.00
9th Mar 2026 - 14th Mar 2026 Alps 2 Ocean Cycle Trail Alps to Ocean 0 $1,950.00 / $1,950.00
9th Mar 2026 - 13th Mar 2026 Te Anau Adventure Te Anau Adventure 15 $1,825.00 / $1,825.00
16th Mar 2026 - 20th Mar 2026 Glenorchy Adventure Glenorchy Adventure Helicopter 9 $1,825.00 / $1,825.00
16th Mar 2026 - 20th Mar 2026 Wanaka Adventure Wanaka Adventure 0 $1,825.00 / $1,825.00
23rd Mar 2026 - 27th Mar 2026 Clutha River Cycle Trail Clutha River Cycle Trail 0 $1,130.00 / $1,130.00
30th Mar 2026 - 3rd Apr 2026 Kepler Track Kepler Track Anticlockwise 2 $1,010.00 / $1,142.00
30th Mar 2026 - 3rd Apr 2026 Stewart Island Stewart Island/Rakiura 14 $1,210.00 / $1,254.00
3rd Apr 2026 - 7th Apr 2026 Mt Aspiring Lodge Mt Aspiring Lodge 14 $900.00 / $900.00
9th Apr 2026 - 12th Apr 2026 South Coast Track South Coast Track 0 $1,410.00 / $1,410.00
12th Apr 2026 - 15th Apr 2026 South Coast Track South Coast Track 0 $1,410.00 / $1,410.00
18th Apr 2026 - 21st Apr 2026 Kepler Track Kepler Track Clockwise 11 $835.00 / $967.00